Dhaka |
|
Academyof Planning and Development | 508732 |
|
Air Force Exchange | 8827611-20 |
|
Army Exchange | 9870011 |
|
ATN (Bangla) | 8111207-10 |
|
B.R.T.C (Dhaka-Calcatta-Dhaka) | 9333803 |
|
B.R.T.A | 9003666 |
|
Bangladesh TV | 9330036-67, 9330416 |
|
Bangladesh Betar (Radio) | 9115026-9 |
|
Bangladesh Biman (Motijheel) | 9560151-9 |
|
Bangladesh Institute of International & Strategic Studies(BIISS) | 9347914, 8312609 |
|
BDR Exchange | 8616546-50, 8616672-9 |
|
Biman Exchange | 8914771, 8917400-30 |
|
Biman Flight Enquiry | 8914870-5 |
|
Cannel-I (Impress Teleflim) | 9332444, 8322168 |
|
Cannel-I (Impress Teleflim) | 9332444, 8322168, 414370 |
|
Civil Aviation Exchange | 8914870 |
|
Dhaka City Corporation | 9557180-1, 9557186-89 |
|
Dhaka Education Borad | 9669811-2 |
|
Dhaka National Medical Institute | 233469, 237300 |
|
Engineer`s Institution, Bangladesh | 9560100, 9559485, 9566336 |
|
ETV | 8126535-8, 8121260 |
|
Family Planning Clinic | 9110854, 233333-7, 505012 |
|
F.D.C | 9115414, 9113337 |
|
Foight Enquiry (Airport) | 8914870-4, 8914350 |
|
Foreign Affairs Training Institute | 406234 |
|
G.P.O (Dhaka) Enquiry | 9555533, 9555967 |
|
Holy Family Redcresent | 8311721-5, 9330011-5 |
|
Hospital (Enquiry) | 509333 |
|
Hospital For Disabled | 9119234-8 |
|
I.D.C.H | 600211 |
|
Institute of Science Trade & Technology | 9116712 |
|
Islamia Eye Hospital | 8112856, 9119315 |
|
Navy Exchange | 608121-30, 8822741-5 |
|
Passport Office | 8123836, 8123193-5 |
|
Post Office Enquiry (G.P.O) | 9555503 |
|
Railway Enquiry Reservation | 8315857, 413137 |
|
Rocket Stemer Service | 9555031-6, 9551548 |
|
Supreme Court | 9561513, 9562941- 2 |
|
The Security Printing Cor. (BD) Ltd. | 9336455-568311708 |
|
Weather | 8113071, 9111015 |
|
Zia International Airport | 8912700-39, 8914771-9 |
Chittagong |
|
B.M.D.C Ctg. | 630327 |
|
Bangladesh Military Academy | 683050 |
|
Bangladesh Navy (Ctg.) | 740401-5 |
|
Biman Office | 680671-5, 650671-5 |
|
Chittagong Airport | 502446-9 |
|
Biman (Director) | 650873, 651894 |
|
Biman (Director Manager) | 650866 |
|
Biman (Cargo) | 722131 |
|
B.I.T | 714910, 714948 |
|
B.I.W.T.C | 615471 |
|
Board of Education | 570124, 671228 |
|
British Council | 612105-6 |
|
British Airways | 711325, 716137 |
|
BRTC Terminal | 613571 |
|
BTV (Chittagong Office) | 652281, 650167 |
|
Bus Terminal (Bahaddarhat) | 617433 |
|
Bus Terminal (Kadamtoli) | 502188 |
|
Circuit House | 621212 |
|
Chittagong Bar Association | 630440 |
|
Chittagong Club | 616584, 610861 |
|
Chittagong City Corporation | 616505, 606501 |
|
Chittagong Municipal Office | 634201 |
|
Chittagong Officers Club | 637090 |
|
Chittagong Port Enquiry | 505041-9, 505021-9 |
|
Chittagong Cantonment | 618851-4 |
|
Ctg. Engineering Institution | 616615, 619720 |
|
Chjittagong Stock Exchange | 714100, 714632-3 |
|
Custom Office | 723133, 723100-9 |
|
CEPZ | 720106, 720031 |
|
DC | 619996, 621001 |
|
Export Promotion Bureau | 720907 |
|
Palli Biddut | 751712, 751808 |
|
PIA | 714399, 725966 |
|
Kalughat | 670066 |
|
Baijid Bostami | 683080 |
|
Dok | 502139 |
|
E.P.Z | 502275 |
|
New Muring | 740754 |
|
Gas (Info & Compl) | 630161-95 |
|
G.P.O | 637802 |
|
Passport Office | 682108 |
|
Press Club | 630460 |
|
Railway Inquari | 720121-9, 725139 |
|
Railway Booking | 616366 |
|
Sitakunda P.S | 633268 |
|
T & T | 630254, 614999 |
|
Weather Office | 721241 |
|
Polly Biddut Unnoyon Board | 751712, 751808 |
Khulna |
|
Bangladesh Biman (Resarvation) | 731020 |
|
Bangladesh Jute Mills Corporation | 761747 |
|
Bangladesh Navy | 761420-29 |
|
Bangladesh Shipping Corporation | 761245, 720001-2 |
|
BDR | 762004-9 |
|
B.I.W.T.A Terminal Bhaban | 721929 |
|
B.I.W.T.C (Resarvation) | 721532 |
|
Collector (Custom) | 761703 |
|
Commissioner | 761703 |
|
Customs, Excise & Vat Commissionrate | 760361-5 |
|
D.F.O | 720665, 721275 |
|
Deputy Commissioner (Khulna) | 721166, 721111 |
|
D.C.I of Factory | 762703 |
|
Director of Labour | 760611 |
|
Distric Commissioner | 721111, 721166 |
|
Divisional Commissioner | 762130 |
|
Divisional Forest Office | 720665 |
|
Food Department | 762398 |
|
Forest Conservator | 760501 |
|
G.P.O | 723823, 760677 |
|
G.R.P | 723823 |
|
House Building Finance Corporation | 720436 |
|
Information Department (PID) | 720853 |
|
K.D.A | 725151-4 |
|
Khulan City Corporation (Mayor) | 720946, 725234 |
|
Khulna University | 72393 |
|
Khulna University (Register) | 720663 |
|
Medical College (Principal And Project Director) | 760350 |
|
Medical College PABX | 761531, 760531 |
|
Mongla Port Authority | 761830, 761056 |
|
P.D.B Control Room | 723745, 722574 |
|
Post Master General | 762625 |
|
Public Service Commission | 761988 |
|
Railway Station (Reservation) | 723222 |
|
Railway Station (Daulotpur) | 762605 |
|
Railway Station (Khulna) | 723222 |
|
STD Enquiry | 761299 |
|
Secondary & Higher Secondary Board | 762284 |
|
Trading Corporation of Bangladesh (TCB) | 760031-32 |
|
T & T Inquiry | 17 |
Feni |
|
BADC | 74157 |
|
Bakhrabad Gas | 73263, 74297 |
|
Circuit House | 74116(VIP) 74510 |
|
City Corporation | 73657, 74229, 74737 |
|
Customs Department | 74032, 74141, 74274 |
|
District Council | 73674, 73184, 74236 |
|
Distirct Food Controller | 74025, |
|
Electricity | 74733 |
|
Faclities Department | 74083 |
|
Feni Gas Field | 74050 |
|
Feni Thana | 74831, 74883 |
|
Fire Service | 74744 |
|
Grid | 74116 |
|
Jatio Sanchey Burue | 74738 |
|
Krishi office | 73462 |
|
Police (Betar) | 74836 |
|
Police Control Room | 74835 |
|
Police Super | 74001, 73471 |
|
Polli Biddut | 74087, 74707 |
|
Post Office | 74191 |
|
Railway Station | 74875 |
|
Tax Department | 74762 |
|
Telephone Office | 73400, 74700 |
|
Telegraph Office | 73035, 74535 |
|
Water Development Board | 74381 |
|
Weather Office | 74722 |
Mymensingh |
|
Ansar Head Office | 54620 |
|
Anticorruption Officer | 54616, 52548 |
|
Armed Force Board | 54932 |
|
Army Exchange | 55601-3, 5200-3, 52104-5 |
|
Athletic Club (Pandit Para) | 54654 |
|
BADC Office | 54609, 55217, 55727 |
|
Bangladesh Agriculture University | 55495-7, 52160-1, 52101 |
|
Bangladesh Fisheries Research Institute | 54874, 52892 |
|
Bar Association (Income Tax) | 52037 |
|
Bar Association (Lawyear) | 55642 |
|
BDR Office | 55670 |
|
BOC Bangladesh Ltd. | 52558 |
|
BRAC Office | 55406 |
|
BSS Office | 52250 |
|
BTV Office | 54287 |
|
BRTA Office | 55390 |
|
Betar Bangladesh (Radio Bangladesh) | 55656 |
|
CARE Bangladesh | 54484, 53286 |
|
Circuit House (Top - 2) | 55617 |
|
Civil Surgeon Office | 54415, 5436 |
|
Civil Surgeon | 54340 |
|
Cotton Development Board | 54145 |
|
Customs Office | 54439, 52025, 52059 |
|
D.C | 53030, 53540 |
|
DC Inquiry (Nazir/NDC | 52334, 53523 |
|
DC Staff Office | 55673 |
|
Dak Bangla | 55773 |
|
Distric Council | 55464, 55607 |
|
Dist. Education Officer | 54230 |
|
Dist. Judge | 55338 |
|
Dist. Judge (Asstt of Judge) | 52203 |
|
Dist. Primary Education Officer | 54217 |
|
Dist. Sprts Officer | 54920 |
|
Drug Control Offficer | 54489 |
|
Election Commissioner (North) | 54809 |
|
Election Commissioner (South) | 54752 |
|
Election Office | 52380 |
|
Export & Import Office | 54920 |
|
Engineer`s Institute | 52670 |
|
Family Planning Officer | 54309 |
|
Fisheries Officer | 54748 |
|
Food Controller | 54059, 54049 |
|
Forest Officer | 54321 |
|
Garden (Uddan) Development Board | 54814 |
|
Govt. Public Library | 54626 |
|
Govt. Shishu Sadan | 52467 |
|
Guest House (DANIDA) | 54550 |
|
Health Education Officer | 54556 |
|
Horticulture Cantre | 54814 |
|
House Building Finance Corporation | 54532, 55854 |
|
Income Tax Office | 54071, 54279 |
|
Information Officer | 54028 |
|
Islamic Cultural Centre | 55036, 55146 |
|
Islami Foundation | 55036, 55146 |
|
Jail Super | 53575 |
|
Jaller | 52356 |
|
JibanBima Corporation | 54458, 53114, 54635 |
|
LGED Office | 54065, 53378 |
|
Livestock Officer | 54726, 53003 |
|
Madical Officer (Emergency) | 55610 |
|
NSI Officer | 54496 |
|
Passport Office | 55536, 54357 |
|
Post Office (DPMG) | 54008 |
|
Post Office Inquiry | 54004-5 |
|
Pourashova (Municipality) | 54738, 53446 |
|
Power Development Board (PDB) | 54916, 55781 |
|
Power House | 55718, 55781 |
|
Press Club | 55656, 53350 |
|
Public Call Office | 55620 |
|
Public Health Engineer`s Department | 54636, 54353 |
|
Pablic Library | 54626 |
|
Pablic Works Department (PWD) | 54075, 54276-7 |
|
Radio Centre | 54454 |
|
Railway Inquiry Reservation | 55757, 54007 |
|
Railway Station (GRP) | 55737 |
|
Railway Station Master | 55700 |
|
Relif & Rehabilitation Officer | 55886 |
|
Sericulture Board | 55060 |
|
Settlment Office | 54459 |
|
Shishu Academy | 52351 |
|
Shilpakala Academy | 52290 |
|
Sports officer | 54920 |
|
Social Welfare Officer | 54229 |
|
T &TBoard | 53000, 53400, 53700, 55699 |
|
T &TBoard (Cantonment Area) | 52991 |
|
T &TBoard (Mymensingh Girls Cadet College Area) | 52992 |
|
T &TComplain | 18 |
|
T &TInquiry | 17-55717 |
|
TNO (Sadar Thana) | 54872, 54875 |
|
Thana Education Officer | 54176 |
|
Thana Election Officer | 52563 |
|
Thena Fisheries Officer | 52150 |
|
Thana Food Officer | 52150 |
|
Thana Health Officer | 54350 |
|
UNB (News) | 55929 |
|
University | 55695-7, 52160-61, 52101 |
|
Water Development Board | 54140, 54646 |
|
Yeung king Chinese Restaurent | 55665 |
|
Zilla Ayenjibi Somite | 55642 |
Bogra |
|
Adhunik Libery (Railgate) | 72674 |
|
Ansar Enquiry/Adjutant | 5405 |
|
Army Exchange | 73911-14, 73580 |
|
Ac Land | 4210, 3406 |
|
A.D.M | 73980 |
|
Atomic Energy Commision (Director) | 72656 |
|
B.A.D.C Office (Banani) | 6102, 5620 |
|
Bangladesh Betar (Radio BD) | 6969, 4402 |
|
Bogra Zilla Aingibi Samity | 73735 |
|
Bangladesh Open University | 72974 |
|
Bangladesh Redcrescent Society | 73660 |
|
Chamber of Commerce | 6257, 4138 |
|
C.I.D Office | 3438 |
|
Circuit House (VIP) | 73040, 5060 |
|
Civil Surgeon Office | 72820, 6186 |
|
Dac Bangla | 5332 |
|
D.B Office (Police Super Intlegent Br.) | 6987 |
|
D.C | 73255, 73060 |
|
D.C Control Room | 5092 |
|
D.C Enquiry | 6500, 5757 |
|
D.C Nazir | 6031 |
|
Dist. Anticoffaption Officer | 6204 |
|
Dist. Education Officer | 5121 |
|
Dist. Election Officer | 6136, 6659 |
|
Dist. Family Planing Officer | 5395 |
|
Dist Jailor | 3510 |
|
Dist. Judge | 6114 |
|
Dist. Judge (Admin) | 6549, 5476 |
|
Dist. Public Libery | 6785 |
|
Dist. Realif Officer | 5521 |
|
Dist Register | 6592 |
|
Dist. Sports Office (Khander Gohail Road) | 5662 |
|
Electric Supply officer (Power House) | 6222 |
|
G.O.C Officer (Army Bogra Cantt.) | 73070 |
|
L.G.E.D Officer | 73564, 73761 |
|
Museum | 6071-2, 6527 |
|
NTRAMS (Director), Banani | 73550, 73556 |
|
P.D.B | 73785, 6062, 75019 |
|
Police (Armed Battalian) | 5122, 3340 |
|
Police Control Room | 5802 |
|
Police Enquiry | 5098, 5074 |
|
Police Station (Katwaly Thana) | 75066-67 |
|
Police Super (S.P) | 73266, 73288, 5502 |
|
Projatan Motel | 6753 |
|
Post Office | 4120, 3123 |
|
Post Office Enquiry | 6096 |
|
Post Manager | 6008, 6223 |
|
Pourasova (Municipality | 5251, 6879 |
|
Pourasova Enquiry | 73149 |
|
Public Health Enggr | 6408, 6286 |
|
Railway Enquiry | 75042 |
|
Railway Station | 5082, 5051 |
|
R.E.B (Polly Biddut) | 73517, 73553 |
|
Roads & Highway | 6304, 6035 |
|
Reast House (VIP, TNT Banani) | 3400 |
|
Sadharon Bima Corporation | 6742 |
|
Settlement Officer | 6519, 4727 |
|
Tax Office | 6048, 6930 |
|
Telecom Engineer | 72200, 6100 |
|
Telegram Master | 3493 |
|
Telegraph Officer | 73953, 72896, 5200 |
|
Telephone Compleain | 18 |
|
Telephone Enquiry | 17 |
|
Telephone Office | 72100, 6300 |
|
Thana Education officer (Sadar) | 6313 |
|
Thana Election Officer (Sadar) | 6280 |
|
Thana Fishers Officers (Sadar) | 4386 |
|
Thana Food Officer (Sadar) | 5117 |
|
Thana Livestock Officer (Sadar) | 6863 |
|
Thana Nirbahi Officer (TNO Sadar) | 6766 |
|
Trafic Control | 5037 |
|
Water Development Board | 73643, 6298 |
|
Weather office | 5827 |
|
Zilla Karagar (Center Zail) | 6007, 5602 |
|
Zila Parishad | 6758 |
Rajshahi |
|
Agriculture Research Institute | 750346, 750168 |
|
Airport Enquiry | 761011, 761870, 761090 |
|
Airlines Reservation & Sales | 774373, 772367 |
|
Ansar Head Office | 776346, 772265 |
|
Army Exchange | 760071-73 |
|
B.A.D.C | 760272-4, 760905, 761624 |
|
B.D.R. Exchange | 760061-63 |
|
Bar Assoceation | 773146 |
|
Bangladesh Betar (Radio BD) | 776291, 772786, 775676 |
|
Bangladesh Chemist & Drugist Sommitee | 773584 |
|
Bangladesh Diabetic Somity | 774237 |
|
Bangladesh Family Planning Somity | 773155 |
|
Biman Bangladesh | 774373, 761870, 774693 |
|
BOCBangladesh Ltd. | 750242 |
|
Borendra Museum | 773455 |
|
Borendro Project. | 761327, 760786, 761250 |
|
BRAC Regional Office | 761713, 761838 |
|
British Council | 775569, 775573 |
|
BCSIR (Science Lab) | 750307, 750403, 750504 |
|
BSIC Office (Supuar) | 761122 |
|
Centre Post Box | 760190 |
|
Chembers of Commerce & Indus. | 772412, 772115 |
|
Chief Metropolitan Magistate | 772099 |
|
City Corporation | 775717, 775714, 775505, 775800 |
|
City Corporation (Mayor) | 775504 |
|
Circuit House | 774263, 774840, 774860 |
|
Civil Surgeon | 772030 |
|
Community Centre (Malopara) | 773417 |
|
Customs Head Offece | 761512, 772330, 761393 |
|
Dak Bangla | 774432, 776386 |
|
D.C | 772050, 772369 |
|
D.C Enquiry | 776245, 774365 |
|
District Council (Zilla Parisad) | 775910, 776348 |
|
Dist. Education Officer | 776253, 775793 |
|
Dist. Election Officer | 775821, 761876 |
|
Dist. Fisheries Officer | 760184 |
|
Dist. Food Officer | 774821, 761072 |
|
Dist. Information officer | 760089, 774504 |
|
Dist. Judge | 772080, 772070 |
|
Dist. Judge Enquiry | 773465 |
|
Dist. Spots Officer | 774271 |
|
Dist. Stadium | 760506, 760133 |
|
Divisional Commissioner | 772987, 772233 |
|
Divl Commissioner (Income tax) | 776380, 775698 |
|
Divl Director (Family Planning) | 760383, 761628 |
|
Divl Director (Health Departt) | 772875, 772841 |
|
D.I.G of Police | 774352, 772309 |
|
Divl Information officer | 772339, 774504 |
|
Divl Forest Officer | 761677 |
|
Divl Special judge | 772205, 775645, 774570 |
|
Divl Sports Association (G.S) | 774509 |
|
Divl. N.S.I Office | 772272 |
|
Divl. Livestock Office | 761861 |
|
Dy. Election Commissioner | 775693, 772840 |
|
Dy police Commissioner | 775849, 774091 |
|
Dy Police Commissioner (East) | 750660 |
|
Dy Police Commissioner (Sadar0 | 773195 |
|
Dy Police Commissioner (West) | 760658, 761123 |
|
Education Board (Chairman) | 776270, 775774 |
|
Education Board (PS to Chairman) | 776286, 772889 |
|
Education Board (Controller of Exam.) | 776231 |
|
Emplyment Exchange Manpower | 773376 |
|
Export & Inport office | 772018 |
|
G.P.O Enquiry | 775905, 775887 |
|
Girls Guide Association (K.P) | 772153 |
|
Guest House (Bangladesh Bank) | 772446 |
|
Horticulture Firm | 761588, 750346, 772481 |
|
House Building & Finance Corporation (Zonal Office) | 772535, 774842 |
|
Informational Officer | 760089, 774504 |
|
Indian High Commissioner | 774628 |
|
Indian High Commissioner (Asstt) | 774841, 776223 |
|
Investment Board | 772047, 772055, 750712 |
|
Investment Corporation of BD | 774661 |
|
Income Tax office | 775678, 775882 |
|
Industrial Relation institute | 760559, 760804 |
|
Jute Depatt. (Regional Conr.) | 776102, 776150, 761726 |
|
LGED Office | 775553, 775577, 773902 |
|
Labour Court (Chairman) | 772911 |
|
Labour & Manpower Dipatt. | 773376, 774015 |
|
National Sports Council (Dy Director) | 760811 |
|
Narcotics Control Depatt. | 772661, 760584, 760607 |
|
Press Club | 772064, 775438 |
|
Public Call Office (University) | 750214 |
|
P.P (Public Procurator) Court | 774898, 774418 |
|
Police Academy Sarda | 774270, 775499 |
|
P.S.C | 772248, 772252, 772256 |
|
Public Works Departt. (PWD) | 775865, 772130 |
|
Power Development Board (PDB) | 773008, 774507 |
|
Railway Enquiry Reservation | 776040, 774043, 774122 |
|
Railway Western Zone (GM) | 761576, 761860, 761982 |
|
Rajshahi Development Authority (RDA) | 775682 |
|
Rajshahi Development Authority (RDA) | 775682, 775538, 775776, 775936, 774854 |
|
Rajshahi Motel | 772392 |
|
Rajshahi Jute Mills (GM) | 750375 |
|
Rajshahi Suger Mills (GM) Horian | 750450, 750191 |
|
Rajshahi Textile Mills Ltd. (GM) | 761073, 761781 |
|
Rajshahi Tenis Complex (GS) | 774155 |
|
Rest House (City Corporation) | 772599 |
|
Rest House (Railway) | 776027 |
|
Rest House (Wapda) | 761043 |
|
Roads & Highway | 772005, 772621, 761951 |
|
Sericulture Board Exchange | 775021-4 |
|
Science Laboratory | 750504, 750403, 750757 |
|
Sports Association (GS) | 774509 |
|
Sports Council (Dy Director) | 760811 |
|
Shilpa Kala Academy | 773444 |
|
Shishu Academy | 773403 |
|
Shishu Pally (SOS) | 760079 |
|
Statistical Officer (Regional) | 772465 |
|
Sanitary Museum (Laxmipur) | 773686 |
|
Social Welfare Departt. (Dy Director) | 772758, 773405 |
|
Tax Office (Zonal Office) | 772408 |
|
T &TBoard | 776149, 775856, 775900, 761320 |
|
T &TComplain | 18 |
|
T &TEnquiry | 17, 774232, 773128 |
|
Telephone Bhabon | 774377 |
|
Telephone Exchenge | 775400, 774333 |
|
Tenis Complex | 774155 |
|
TNO (Paba Sadar Thana) | 761799 |
|
Universiy Exchange | 750041-49, 750025 |
|
Water Developmint Board | 760307, 761920, 761303 |
|
Zilla Parisad | 775910, 776348, 775578 |
Dinajpur |
|
Ansar Adjutant | 5187, 5064 |
|
Armed Force Board (Army) | 3389 |
|
Biman Inquiry | 3340 |
|
BADC Office | 4338 |
|
BDR Office | 5466, 5600 |
|
BRDB Office | 3274, 3085-7 |
|
BRTC Coach Service | 3391 |
|
CID Office | 3395 |
|
Chamber & Commersce | 3189 |
|
Circuit House (VIP Room) | 3377, 3311 |
|
Civil Surgeon | 5116, 5006 |
|
Civil Surgeon Inquiry | 5125 |
|
D.C | 5001, 3001 |
|
D.C Inquiry | 5135, 3145 |
|
Dist. Council (Dak Bangla) | 45515 |
|
Dist. Education Officer | 5086 |
|
Dist. Judge | 3244, 3255 |
|
Dist Judge (Asstt) | 4087 |
|
Election Officer | 4416 |
|
Fisheries Officer | 3257 |
|
Food Controller | 3205 |
|
Forest Officer | 5558 |
|
Govt. Public Library | 5963 |
|
Govt. Shishu Sadan | 3216 |
|
House Building Finance Corporation | 3281 |
|
Islami Foundation | 5621 |
|
Jail Super | 4741 |
|
Land Requsition Officer | 3287 |
|
Medical College & Hospital | 5641, 4787 |
|
Post Office Inquiry | 3351, 3361 |
|
Post Master | 54425 |
|
Power Development Board (PDB) | 5749 |
|
Power House | 4026 |
|
power Works Department (PWD) | 3240 |
|
Powroshova (Municipality) Chairman | 3329 |
|
Public Call Officer | 3199 |
|
Public Health Enginner`s Department | 3324 |
|
Railway Inquiry | 4018 |
|
Railway Station | 3265 |
|
Rest House Ramshagar | 3090 |
|
Roads & Highway | 4515 |
|
T & T Complain | 18 |
|
T & T Inquiry | 17 |
|
T & T Office | 4045 |
|
Tax Office | 3311 |
|
TNO (Sadar Thana) | 5122 |
|
Thana Food Officer | 5554 |
|
Wapda | 3241 |
|
Water Development Board | 4015 |
|
Zilla Porishad | 5056 |
Banderban |
|
Antry Corruption | 559 |
|
D.C. Office | 501, 401 |
|
Daily Nuton Bangladesh | 494 |
|
Fair Service | 222 |
|
Local Govt. Council | 367 |
|
P.D.B | 277 |
|
Police Station | 233 |
|
Post Office | 461 |
|
Press Club | 549 |
|
Public Health Enggr. | 368 |
|
Puroshava (Municipality) | 588 |
|
Sadar Hospital | 544 |
|
Songram Shilpagosti | 425 |
Narshingdi |
|
ADM (Addl. Dist. Magistate) | 2486 |
|
Anticorruption Officer | 3293 |
|
BADC Office | 3245 |
|
BRAC Office | 3228 |
|
Civil Surgeon | 3181 |
|
Co-Operative Officer | 3202 |
|
DC | 2500, 2032 |
|
Dist. Daira Judge | 3300, 2091 |
|
Dist. Educatio officer | 2309 |
|
Dist. Primary Education Officer | 3231 |
|
Family Planning Officer | 2100 |
|
Fire Service Inquiry | 2222 |
|
Fire Service & Civil Defence | 3128 |
|
Fisheries Officer | 2410 |
|
Food Controller | 2614 |
|
Hospital Emergency | 2092 |
|
Hospital | 3062 |
|
Hotel Modina | 2018 |
|
Information Officer | 2206 |
|
Jail Super | 3128 |
|
LGED Office | 2033 |
|
Mita Narsing Home | 3164 |
|
Narsingdhi Boarding | 2128 |
|
NSI Officer | 3304 |
|
Police Control Room | 2603 |
|
Police Super (SP) | 3191 |
|
Police Super (Head Asstt.) | 2078, 2041 |
|
Police Station | 2004 |
|
Post Office | 2122 |
|
Pourashava | 2591, 3154 |
|
Press Club | 3000, 2523 |
|
Railway Station | 2046 |
|
Relief & Rehabilatation Officer | 3374 |
|
TNO | 2467 |
Natore |
|
ADM | 2408 |
|
Anser Head Office | 6682, 2292 |
|
Army Exchange | 2295-99 |
|
BADC Office | 2477 |
|
Bus Station | 6666, 2411 |
|
BSCIC | 2428 |
|
Cintral Jail | 6928 |
|
Circuit House | 6932, 2399 |
|
Civil Surgeon | 6770, 2370 |
|
Chamberof Commerce | 2480, 2420 |
|
Dakbangla | 6878 |
|
Dist Education officer | 6718 |
|
Dist Primary Education Officer | 6818, 2418 |
|
D.C | 6741, 2341 |
|
D.C Enquiry | 2287 |
|
Dist Judge | 6850 |
|
Electric Complain | 6915, 2215 |
|
Election Commissionar | 2547, 2435 |
|
Electricity Development Board | 2215 |
|
Family Planning Officer | 2532, 6532 |
|
Food Controller | 2511 |
|
Fisheries Officer | 2590, 6590 |
|
Information Officer | 2356 |
|
Jailkhana (Zilla Karagar) | 2228 |
|
Jibon Bima Corporation | 2392 |
|
LGED Office | 2343 |
|
Land Acuijation Officer | 2497 |
|
Municipality (Pourashava0 | 6920 |
|
North Bengal Suger Mail (GM) | 2322 |
|
Pally Biddut Samity-1 (REB. Ful Bagan) | 2258 |
|
Post Office Enquary | 23333 |
|
Power House | 6915 |
|
Public Health Engineering Departt. | 2512, 2498 |
|
Primary Education Officer | 2418 |
|
Railway Station | 6923, 2223 |
|
Sadharan Bima Corporation | 2330 |
|
Shishu Academy | 6758 |
|
Telegraph Offic | 2229 |
|
T &TComplain | 18 |
|
T &TInquiry | 17 |
|
T &TOffice | 2364, 2210 |
|
T &T(Trunk Call Booking) | 2109 |
|
T &T(Trunk Call Inquriy) | 2103 |
|
Thana Agriculture officer | 2266 |
|
Thana Education Officer | 2234 |
|
T.V Station | 2364 |
|
Upazilla Chairman | 2219 |
|
Uttara Gono Bhaban | 2293, 2288 |