Dhaka | |
Anju -Man-e-Mafidul Islam | 9336611, 239808, 248166 |
Al-Markazul Islami Ambulance Service | 9127867, 8114980 |
Apanjon Ambulance Service | 9125420 |
BARDEM | 9661551-60, 8616641-50 |
CMH (Dhaka) | 9871469 |
Day-Night Ambulance Service | 9123073, 8122041 |
Dhaka Medical College Hospital | 500121-5, 505025-29 |
Heart Hospital | 9801874, 9803302 |
Holy Family Hospital | 8311721-25 |
ICDDRB (Cholera Hospital) | 8811751-60 |
IPGMR | 8614001-5, 8614545-9, 8612550-4, 8618652-6 |
Medinova Medical Service Ltd. | 8113721, 9120288, 9116851 |
Monowara General Hospital | 239446, 244717 |
Monowara Hospital (Pvt.) Ltd. | 8318135, 8319802 |
National Heart Institute | 9122560-72, 8114806 |
Rafa Ambulance Service | 9110663 |
Salimullah Medical College | 7319002-6 |
Shahid Suhrawardi Hospital | 9130800 |
Shishu Hospital | 9113512, 8116061-2, 8114571-2 |
South Asian Hospital | 8616565 |
Chittagong | |
Ambulance | 505080, 502629, 504788 |
Fire Service Ambualnce | 716326-7 |
Holy Crescent Hospital | 620025 |
Port Hospital | 502024, 505021-9 |
Rail Way Hospital | 502220 |
Urasham Hospital | 637243 |
Friday, July 31, 2009
Ambulance Services
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment