| Dhaka | |
| Anjuman-e-MofidulIslam | 9336611,248166, 239808 |
| BangladeshDiabetic Society | 9661551-60 |
| BARDEM(Shabagh Avenue) | 8616641-50 |
| BDF Hospital | 8113431 8323730 |
| B.N.S. Eye Dhaka | 8014476 |
| Bangladesh Medical College Hospital | 9118202 |
| China Bangla Hospital | 8913674 8913606 |
| Cholera Hospital | 600171-8 |
| CMH (Dhaka) | 9871469 |
| Chritian Medical Hospital | 9886298 8813375 |
| Dhaka Medical Collage | 500121-6 505025-29, 502529 |
| Fire Service for Ambulance | 9555555 9556666 |
| Green Hospital | 8612412 8619068 |
| Holy Family Red Cresent | 8311721-5 8315007-8 |
| Hospital For Infection Disease | 602429 |
| ICDDRB B | 8811751-60 |
| ICDDRB B (Ambulance) | 8811751-59 |
| ICDDRB B (Director) | 8823031 |
| ICDDRB B | 8811751-59 |
| IPGMR | 8614545-9 8611737-41, 8614001-5 |
| Islami Bank Hospital | 8317090 8321495 |
| Islamia Eye Hospital | 9119315 8112156 |
| Lion Eye Hospital | 9129127 |
| Maternity Hospital (Azimpur) | 503329 |
| Mirpur General Hospital | 9007873 8015444 |
| Mitford Hospital | 7319002-6 |
| Monowara General Hospital | 239446 244717 |
| Monowara Hospital (Pvt) Ltd. | 8318135 8319802 |
| National medical Institute Hospital | 237300 233469 |
| Orthopedic Hospital | 9112150 |
| Railway Hospital | 409341-9 |
| Royal Hospital (Pvt) Ltd. | 8313096 |
| Salimullah medical College Hospital | 7319002-6 |
| Samorita Hospital | 9131901 |
| Shahid Suhrawardi Hospital | 9122560-78 9112086, 8114856, 9130800 |
| Shahid Suhrawardi Emergency | 9130050 |
| Shishu Hospital | 8116061-2 9119119 |
| South Asian Hospital | 8616565 |
| Stone Crash Hospital | 8618388 |
| Heart Hospital | 9801874 9803302 |
| T.B. Hospital (Mohakhali) | 608031-4 |
| Women & Children`s Hospital & Research Cintre | 9115458 9121077 |
| Yamagata Dhaka Friendship Hospital | 9129354 |
| Aroggaya Niketan | 9333730 |
| Compath Clinic | 8617844 9660086, 508651 |
| Comfort Diagnostic Centre | 8616045 9660111 |
| Cosmopolitan | 601774 |
| Dhaka Monorog Clinic | 9005050 |
| Dipham R & S Centre | 8117772-3 9125811 |
| Enayet Hospital | 509313 509586 |
| Gulshan Mother & Child Clinic | 8822738 8812992 |
| Ibn Sina Clinic | 8119513 |
| Judi Maternity | 9113322 |
| Medi Aid Clinic | 9112076 8118456 |
| Medistone Clinic | 405092 |
| Paltan Poly Clinic | 9557385 |
| Peeriess Diagnostic Treatment Centre | 9550441 |
| Retina Eye Centre (Clinic) | 9884588 9884566 |
| Rajdhani Clinic | 413525 |
| Rusmono Clinic | 418268 418205 |
| Sclavo Medical Centre | 9351404 8311830, 418409 |
| Shefa Nursing Home | 9111758 |
| Shumana Clinic | 245534 |
| The Eye Clinic | 9333238 |
| Trauma Centre | 327257 8116969 |
| Uttara Heart Centre Pvt. Ltd. | 9118138 8911875 |
| Bikalpa Dental Clinic | 606634 |
| Capital Dental Clinic | 328888 |
| Capital Dental & X-ray Clinic | 501531 328888 |
| Dental Clinic (Chittagong) | 634837 |
| Dental Clinic (Tajmahal Road) | 326433 |
| Endo Dental Clinic | 413851 |
| Fatema Dental Care | 9342033 |
| Flowrence Dental Care | 9342033 |
| Intimate Dintal Clinic | 8612136 |
| Mukul Dental Clinic | 500007 |
| National Dental Care | 328888 |
| Oroni Dental Clinic (Mirpur) | 8014760 |
| Palashy Dental Clinic | 501892 |
| Popular X-Ray | 506089 |
| Ratan Dental Clinic | 8614898 508000 |
| Shajahanpur Dental Clinic | 9332125 |
| The Dental Surgeons Ltd. | 415458 9342275 |
| U.S Dental Clinic | 8912891 8918090 |
| Chittagong | |
| C.M.H | 681551-9 618851-4, 680359 |
| CTG Medical College Hospital | 616891-5 |
| Diabetic Hospital | 617495 |
| Eye Hospital Ctg | 616625 615710-2, 636061 |
| Infection Diseases Hospital | 751733 |
| Lions Eye Hospital | 616652 |
| Memon Hospital & Maternity | 617169 |
| Panaroma Hospital | 619921 630549 |
| Pahartaly Hospital | 615710 |
| Police Hospital | 616379 |
| Port Hospital | 505021-9 |
| Railway Hospital | 720121-39 722220 |
| Red Cross Maternity Hospital | 631419 634545, 636886, 682186 |
| Shishu Hospital | 711236 720063 |
| T.B Hospital (Fauzdar Hat) | 751444 |
| University Hospital | 659071 |
| Khulna | |
| Ali Clinic | 724066 |
| Al- Faruq Health Centre | 732083 |
| Arogya Niketan | 731366 |
| B.N.S.B. Eye Hospital | 785889 |
| City Nursing Home | 724329 |
| Community Eye Hospital | 725355 |
| C.S.S. Eye Hospital | 731220 722355 |
| Cure Home General Hospital (Pvt) Ltd. | 723542 |
| Diabetic Hospital | 721966 |
| Diarrhoea Hospital | 722556 |
| Doctors Clinic | 723215 |
| Doulatpur Poly Clinic | 774887 |
| Dr. Amanullah Clinic | 721283 |
| Eye Hospital (Rupsha) | 722355 |
| Fair Health Clinic | 761617 |
| Garib-e-Nawaj Clinic | 720081-3 721784 |
| Green Maternity Clinic | 721016 |
| I.D Hospital | 774716 |
| Khan-A- Sabur Cancer Hospital & Research Institute | 760607 |
| Khulna Children`s Nursing Home | 723572 |
| Khulna Clinic | 730562 |
| Khulna Disabled Hospital | 761486 |
| Khulna Maternity & Health Centre | 731533 |
| Khulna Medical College Emergency | 761509 |
| Khulna Medical College Hospital | 761531-5 761509 |
| Khulna Pain Centre | 720415 720711 |
| Khulna Pangu (Dis-Able) Hospital | 721019 |
| Khulna Police Hospital | 723505 |
| Khulna Sadar Hospital | 723876 723433 |
| Khulna Sergical Clinic | 722568 724450 |
| Khulna Surgical & Medical Hospital (Pvt) Ltd. | 723966 724450, 722568 |
| Khulna Shishu Hospital | 724275 |
| Khulna Skin Care Centre | 730166 |
| Khulna T.B Clinic | 731105 761105 |
| Khulna T.B Hospital | 762552 774552 |
| Khalishpur Clinic | 762109 761637 |
| Kinder Clinic | 732212 725552 |
| Linda Clinic | 724066 |
| Marie Stopes | 721902 |
| Matri Mangol Clinic | 721688 762109 |
| Maternity Hospital (Headquarter) | 722556 720444 |
| Medicare Diogonastic Cintre | 722678 |
| Mery Stop Clinic | 731190 |
| Metropolitan Clinic | 723075 |
| Mishu Clinic | 721270 |
| Mohanagar Diogonastic Clinic | 723852 |
| Monisha Clinic | 760977 |
| Nabila Clinic | 730950 |
| Nahar Clinic | 731478 720740 |
| Nargis Memorial Clinic | 723499 720379 |
| Nazma Clinic | 725042-146 |
| Niramoy Clinic | 730220 |
| Popular Nursing Home | 761456 |
| Pyramid Clinic | 783238 |
| Quior Home | 723542 |
| Railway Hospital | 723231 |
| Raj Surgical Clinic | 720782 |
| Sadar Hospital | 724525 720133 |
| Samela Memorial Clinic | 760956 |
| Seba Clinic | 724267 724269 |
| Shatadal Clinic | 724930 |
| Shapla Clinic | 724857 |
| St. Martin Pathology | 724065 |
| Upasam Hospital | 720778 |
| Auro Diagnostic Complex | 731744 |
| Basundhara Diagnostic Centre | 720075 |
| Biswas Investigation Centre | 763648-111 |
| C.T Imaging Centre Khulna Ltd. | 731150 |
| Doctors Diagnostic Centre | 723655 |
| Doha Physiotherapy Centre | 732355 |
| Fatema Health Care Centre (Pathology) | 730265 |
| Jamuna Diagnostic Centre | 760757 731771 |
| Khulna Diagnostic Centre | 732228 |
| Lab- Tec Diagnostic Centre | 724246 |
| Medicare Diagnostic Centre | 722678 |
| Mohanagar Diagnostic Centre | 723852 |
| Padma Diagnostic Centre | 724907 |
| Rangdhanu Diagnostic Complex | 731658 |
| Sandhani Diagnostic Complex | 724819 |
| Sent Martins Pathological Laboratory | 724065 |
| Setu Diagnostic Centre | 730310 |
| Standard Pathology | 725848 |
| Sundarban Diagnostic Centre | 722079 |
| Tot Pathology | 725141 |
| Ultra Diagnostic Complex | 720600 722369 |
| Medical College Hospital (Emergency) | 761509 761531-3 |
| Feni | |
| Adhunic Sadar Hospital | 74866 |
| Baptist Mision | 74176 |
| Diabetic Hospital | 74870 |
| Feni Medical College Hospital | 73085 |
| Meri Stop Clinic | 73380 |
| T.B. Clinic | 74137 |
| Cox`s Bazar | |
| Hospital Enquiry | 584 |
| Sylhet | |
| I.D Hospital | 716602 |
| Maternity Hospital | 716214 |
| Medical College | 717055 717051 |
| Sadar Hospital | 717061-5 |
| Faridpur | |
| Hospital Enquiry | 3152 |
| Red Crescent Enquiry | 2539 |
| Kushtia | |
| Hospital Enquiry | 3049 |
| Mymensingh | |
| Medical College - PABX | 5702-5 |
| Barisal | |
| Red Cresent Hospital | 2343 |
| Sadar Hospital Enquiry | 2101 |
| Bogra | |
| Hospital Enquiry | 6333 |
| Comilla | |
| General Hospital | 5022 |
| Jessore | |
| Ad-Deen Hospital | 72803-6 |
| Daratana Hospital | 3812 |
| Diabetic Hospital Jessore | 6273 |
| Dipa Clinic | 5140 |
| Fatima Hospital | 5056 |
| Garib Shah Private Hospital | 72524 |
| General Pathology & Diagnostic Centre | 5615 |
| Hasina Clinic & Nursing Home | 5737 |
| Janaseba Complex & Pathological Laboratory | 3664 |
| Jessor Eye Clinic | 5990 |
| Mother & Child Health Care | 3138 |
| Nova Medical Centre | 72233 |
| P.K.S. Clinic | 5001 |
| Police Hospital Jessor | 76191 |
| Prime Diagnostic Complex | 6277 |
| Sadar Hospital | 5056 |
| T.B. Clinic | 76779 |
| T.B. Hospital Jessore | 6779 |
| Uniqe Diagnostic | 5030 |
| Uttara Private Hospital | 6347 |
| Noakhali | |
| Hospital | 6027 |
| T.B Hospital Enquire | 5560 5220 |
| Rajshahi | |
| Medical College Enquire | 774354 |
| Sadar Hospital | 779155 |
| TB Hospital | 779133 |
| Dinajpur | |
| General Hospital | 4023 |
| Police Hospital | 3283 |
| Chandpur | |
| Hospital Enquiry | 3022 |
| Pabna | |
| General Hospital | 5077 |
| Mental Hospital | 5581 |
| Sadar Hospital Enquire | 6112 |
| T.B Clinic | 5588 |
| Laxmipur | |
| Adhunic Hospital | 663 |
| Sadar Hospital | 211 |
| Rangpur | |
| Medical Emergency | 3063 |
| Sadar Hospital | 3043 |
| Tangail | |
| Hospital Enquiry | 3038 |
| Rangamati | |
| Hospital Enquiry | 2220 3122 |
| Natore | |
| B.A.V.S Hospital | 2373 |
| Baptist Med Mission Hospital | 2386 |
| Diabetic Hospital | 6714 |
| Mahmood Clinic | 2778 |
| Police Hospitel | 6968 |
| Sadar Hospital | 6912 |
| T.B. Clinic | 2326 |
Friday, July 31, 2009
Hospital
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment